Custom made for food Brand
Gift and Food packaging.
Model Number | CMXFP-010 |
Feature | High quality of printing |
Usage | Gift Package / Storage/Shop Promotion |
Custom Order | Accept |
Printing | Offset printing / UV printing / silk printing |
Color | CMYK 4C printing / Pantone color printing |
Artwork format | AI, PDF, CDR, PSD, EPS, AT LEAST 300DPI |
Finished options | Debossed / Embossing, Glossy / Matt Lamination, Foil Stamping, UV Coating, Varnishing |
Packing Type | 1pc/opp bag, multiple quantities be packing in standard export carton |
Trade Terms | EXW, FOB, CIF, C&F, DDU, DDP |
Lead Time | depending on order item and quantity, 7-30 working days accordingly. |
QC | Strict quality control under SGS, ISO9001 and Intertek. |
Certification | ISO9001/14001, FSC, CTPAT, SEDEX, Disney FAMA. |
If you want to print with Pantone colors, please call for a custom quote.
1. Material inspection-Cutting paper-Printing Process
2. Printed effects QC-Surface finished (Lamination Varnishing)
3. Add value process(Foil stamping, Spot UV, Deboss, Emboss)
4. Die cutting process
5. Paperboard slotting+Structure paperboard molding
6. Mounting, gluing and other hand working process
7. Surface finished and finished products inspection
8. Packing-Carton packing & plastic pallet packing
Perfect for Cosmetic, Jewelry, Wine, Chocolate, Perfume and Gift packaging
Perfect for Toys, Glass Products, Electronic Products and Mailing Packaging
Perfect for Cosmetic, Health Care, Tea, Cake and Retailing Products Packaging
Perfect for Cosmetic, Electronic Products, Souvenir, Promotional Gifts Packaging.
Description | Model | Dimensions (cm) | Package | Carton Size(cm) | Unit CBM | ||||||
Top | Btm | High | Pcs/bag | Bags/ctn | Pcs/ctn | L | W | H | |||
Paper lunch box | XXS | 13.4x10.2 | 12x8.8 | 3.7 | 50 | 4 | 200 | 39.0 | 23.0 | 33.0 | 0.030 |
XS | 15x10 | 14x8.5 | 4.2 | 50 | 4 | 200 | 40.0 | 36.5 | 24.5 | 0.036 | |
S | 17x12 | 15x10 | 4.5 | 50 | 4 | 200 | 37.0 | 39.0 | 28.0 | 0.040 | |
M | 20x14 | 18x12 | 5.0 | 50 | 4 | 200 | 44.0 | 43.0 | 31.0 | 0.059 | |
L | 22.5x16.5 | 19.5x14 | 6.5 | 50 | 4 | 200 | 50.0 | 43.0 | 39.0 | 0.084 | |
Chinese food box | #1 | 13.0x10.6 | 11.4x9.0 | 6.5 | 50 | 6 | 300 | 68.5 | 32.5 | 35.0 | 0.078 |
#2 | 21.5x16.0 | 19.6x14.0 | 4.8 | 50 | 4 | 200 | 46.0 | 35.7 | 46.0 | 0.076 | |
#3 | 21.5x16.0 | 19.6x14.0 | 6.5 | 50 | 4 | 200 | 48.0 | 36.0 | 55.4 | 0.096 | |
#4 | 21.5x16.0 | 19.6x14.0 | 9.0 | 50 | 4 | 200 | 50.0 | 35.0 | 65.0 | 0.114 | |
#8 | 16.9x13.7 | 15.3x12 | 6.5 | 50 | 4 | 200 | 67.0 | 43.5 | 32.0 | 0.093 | |
Food pail | 8oz | 7.2x5.7 | 6.1x4.6 | 6.3 | 50 | 10 | 500 | 37.0 | 19.0 | 74.0 | 0.052 |
16oz | 9.3x7.6 | 7.5x5.8 | 7.6 | 50 | 10 | 500 | 43.0 | 24.0 | 84.0 | 0.087 | |
26oz | 10.5x9.3 | 8x6.9 | 10.4 | 50 | 10 | 500 | 51.0 | 26.0 | 84.0 | 0.111 | |
32oz | 11.5x9.8 | 9x7.1 | 10.1 | 50 | 10 | 500 | 60.0 | 28.0 | 90.0 | 0.151 |
Be it a preservative food or fresh food, when you need to sell or transport food or say if you want to
provide home delivery service for food then paper packaging can come in real handy.
Paper made food packaging is most suitable for catering and consumer products in the market.
With our latest technologies, paper packaging has become the key to storing and selling eating products
in the market with constant agility. One of the major factors to keep in mind while selling something as
sensitive as food is to ensure that its quality remains unwavering and food grade paper packaging helps.
There is a lot of demand of this kind of packaging in the food industry.
A lot of big companies depend on the packaging industry to provide suitable packages for their products.
Everybody is going along with it and if you are willing to get such a package to sell your product then
Sunkea is just a click away. You can very order your pouches online.
Copyright © 2019 Charm Printing (HK) Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.